SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA Certification Details:
Welcome to erpprap, your trusted hub for SAP certification exams, propelling your career forward in the realm of SAP expertise. Our comprehensive range of certification exams spans key SAP modules such as SAP S/4HANA, SAP HANA, SuccessFactors, ABAP, Business Intelligence, Fiori, and more. Elevate your professional standing with industry-recognized certifications, opening doors to new opportunities and validating your proficiency in SAP technologies.
To begin your certification journey, simply choose your desired exam from our catalog, and select a convenient time slot. During registration, fill in the provided spaces below:
Exam Name: Exam SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA
Exam Code: C_BW4HANA_27
Our flexible schedules, experienced trainers, and tailored study materials ensure you’re well-prepared for success. erpprap is here to guide you through every step, making your SAP certification experience seamless and rewarding. Propel your career with us today!
Exam Name | SAP Certified Application Associate – Reporting, Modeling and Data Acquisition with SAP BW/4HANA 2.x |
Exam Code | C_BW4HANA_27 » SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA Certification Online Practice Exam |
Level | Associate |
Exam Price | $519 (USD) |
Duration | 180 mins |
Number of Questions | 80 |
Passing Score | C_BW4HANA_27 – 65% |
Reference Books | BW410 BW430 BW405 BW450 (SAP BW/4HANA 2.0 SP07) |
Schedule Exam | SAP Training |
Sample Questions | SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA Certification Sample Question |
Recommended Practice | SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA Certification Practice Exam |
SAP Reporting, Modeling and Data Acquisition with SAP BW/4HANA Certification Exam Topics:
C_BW4HANA_27
Topic Areas | Topic Details, Courses, Books | Weighting |
---|---|---|
Data Acquisition into SAP BW/4HANA | Integrate different sources to SAP BW/4HANA 2.x.BW450 (SAP BW/4HANA 2.0 SP07) | > 12% |
SAP BW Query Design | Create and execute a BW query with SAP BW/4HANA 2.xBW405 | > 12% |
InfoObjects and InfoProviders | Use InfoObjects and InfoProviders with SAP BW/4HANA 2.xBW410 | > 12% |
Native SAP HANA Modeling | Describe native SAP HANA model options.BW410, BW430 | > 12% |
SAP BW/4HANA Project and the Modeling Process | Guide a SAP BW/4HANA 2.x project.BW430 | 8% – 12% |
SAP BW/4HANA Modeling | Describe SAP BW/4HANA 2.x model options and recommend best practice standards like LSA++BW430 | 8% – 12% |
SAP BW/4HANA Data Flow | Load data with SAP BW/4HANA 2.xBW410 | 8% – 12% |
SAP Analytics Tools | Analyze data with analytics tools such as Lumira, SAC, and Analysis for OfficeBW405 | 8% – 12% |
Fundamentals | Define the terms and basic concepts of SAP BW/4HANA 2.xBW405, BW430 BW450 (SAP BW/4HANA 2.0 SP07) |
8% – 12% |
Data Acquisition into SAP HANA | Integrate different sources to SAP HANA.BW450 (SAP BW/4HANA 2.0 SP07) | < 8% |